HWRC list
A list of HWRCs on the map
618 HWRCs on the map
Last cache pull: 04/12/2025 04:10:23
| Name | Local Authority | OSM Link | Open hours | Wikidata | Materials listed |
|---|---|---|---|---|---|
| Garth Road Recycling and Reuse Centre | https://openstreetmap.org/way/24547642 | No | No | 20 | |
| Tullos Recycling Centre | Aberdeen City Council | https://openstreetmap.org/way/116883204 | Yes | Yes | 24 |
| Hazlehead Recycling Centre | Aberdeen City Council | https://openstreetmap.org/way/488949555 | Yes | Yes | 32 |
| Bucksburn Recycling Centre | Aberdeen City Council | https://openstreetmap.org/way/1185219172 | Yes | Yes | 18 |
| Bridge of Don Recycling Centre | Aberdeen City Council | https://openstreetmap.org/way/1454168489 | Yes | Yes | 32 |
| Westhill Recycling & Disposal Centre | Aberdeenshire Council | https://openstreetmap.org/way/41958866 | Yes | Yes | 17 |
| Macduff Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/100783605 | Yes | Yes | 14 |
| Peterhead Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/248336564 | Yes | Yes | 20 |
| Insch Household Waste & Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/286512700 | Yes | Yes | 19 |
| Fraserburgh Household Waste Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/468144801 | Yes | Yes | 23 |
| Stonehaven Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/473816199 | Yes | Yes | 20 |
| Portlethen Household Waste Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/476694225 | Yes | Yes | 19 |
| Turriff Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878865764 | Yes | Yes | 20 |
| Portsoy Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878867009 | Yes | Yes | 19 |
| Laurencekirk Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878867808 | Yes | Yes | 21 |
| Huntly Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878868635 | Yes | Yes | 17 |
| Inverurie Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878914414 | Yes | Yes | 20 |
| Ellon Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/way/878917216 | Yes | Yes | 15 |
| Alford recycling centre | Aberdeenshire Council | https://openstreetmap.org/way/961987637 | Yes | No | 19 |
| Banchory Recycling Centre | Aberdeenshire Council | https://openstreetmap.org/node/2300250889 | Yes | Yes | 24 |
| Monifieth Recycling Centre | Angus Council | https://openstreetmap.org/way/387927058 | No | Yes | 0 |
| Montrose Recycling Centre | Angus Council | https://openstreetmap.org/way/421684886 | Yes | Yes | 29 |
| Arbroath Recycling Centre | Angus Council | https://openstreetmap.org/way/642905595 | Yes | Yes | 51 |
| Forfar Recycling Centre | Angus Council | https://openstreetmap.org/way/642910672 | No | Yes | 29 |
| Kirriemuir Recycling Centre | Angus Council | https://openstreetmap.org/way/642912725 | No | Yes | 0 |
| Brechin Recycling Centre | Angus Council | https://openstreetmap.org/way/642913103 | No | Yes | 23 |
| Carnoustie Recycling Centre | Angus Council | https://openstreetmap.org/way/642913543 | No | Yes | 0 |
| Antrim Civic Amenity Centre | Antrim and Newtownabbey Borough Council | https://openstreetmap.org/way/344507908 | Yes | No | 25 |
| O'Neill Road Recycling Centre | Antrim and Newtownabbey Borough Council | https://openstreetmap.org/way/666106996 | Yes | Yes | 0 |
| Craigmore Household Recycling Centre | Antrim and Newtownabbey Borough Council | https://openstreetmap.org/way/1006702549 | No | No | 0 |
| Bruslee Household Recycling Centre | Antrim and Newtownabbey Borough Council | https://openstreetmap.org/way/1006719093 | No | No | 0 |
| Crumlin Recycling | Antrim and Newtownabbey Borough Council | https://openstreetmap.org/node/4115044291 | No | No | 0 |
| Newtownards Recycling Centre | Ards and North Down Borough Council | https://openstreetmap.org/way/465647563 | No | No | 0 |
| Portaferry Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/way/791883035 | No | No | 0 |
| Ballygowan Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/way/893982587 | No | No | 0 |
| Comber Waste Recycling Centre | Ards and North Down Borough Council | https://openstreetmap.org/way/927780965 | No | No | 0 |
| Millisle Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/node/974693292 | No | No | 0 |
| Donaghadee Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/way/1006733465 | No | No | 0 |
| Kircubbin Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/way/1006735721 | No | No | 0 |
| Holywood Civic Amenity Site | Ards and North Down Borough Council | https://openstreetmap.org/way/1006739510 | No | No | 0 |
| Balloo Household Waste Recycling Centre | Ards and North Down Borough Council | https://openstreetmap.org/way/1146023023 | No | No | 0 |
| Lingerton Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/node/276716953 | No | Yes | 0 |
| Gartbreck Landfill Site & Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/node/317347468 | Yes | Yes | 42 |
| Cliad Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/525228498 | No | Yes | 0 |
| Blackhill Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/661150535 | Yes | Yes | 22 |
| Moleigh Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/781628944 | No | Yes | 23 |
| Bonaveh Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/899923417 | Yes | Yes | 12 |
| Bogleha Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/919730837 | Yes | Yes | 19 |
| Gott Bay Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/way/1095401165 | No | Yes | 0 |
| Roadings Recycling Centre & Civic Amenity Site | Argyll and Bute Council | https://openstreetmap.org/node/9140501128 | No | Yes | 0 |
| Westlands Transfer Station and Civic Amenity Site | Argyll and Bute Council | https://openstreetmap.org/node/9140501129 | No | No | 0 |
| Glengorm Recycling Centre | Argyll and Bute Council | https://openstreetmap.org/node/9140501130 | No | Yes | 0 |
| Banbridge Community Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/70904382 | No | No | 0 |
| Tandragee Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/395085510 | No | No | 0 |
| Armagh Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/457886728 | No | No | 0 |
| Dromore Household Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/637609753 | No | No | 0 |
| New Line Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/691038343 | No | No | 0 |
| Rathfriland Household Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/node/845379356 | No | No | 0 |
| Keady Recycling Centre | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/way/1006723177 | No | No | 0 |
| Fairgreen Civic Amenity Site | Armagh City, Banbridge and Craigavon Borough Council | https://openstreetmap.org/node/1975260941 | No | No | 21 |
| Penistone Household Waste Recycling Centre | Barnsley Metropolitan Borough Council | https://openstreetmap.org/way/27445657 | Yes | Yes | 25 |
| West Street Household Waste Recycling Centre | Barnsley Metropolitan Borough Council | https://openstreetmap.org/way/231761296 | Yes | Yes | 0 |
| Nicholas Lane Household Waste Recycling Centre | Barnsley Metropolitan Borough Council | https://openstreetmap.org/way/298203793 | Yes | Yes | 0 |
| Smithies Lane Household Waste Recycling Centre | Barnsley Metropolitan Borough Council | https://openstreetmap.org/way/761977210 | Yes | Yes | 0 |
| Barkers Lane, Household Waste Recycling Centre | Bedford Borough Council | https://openstreetmap.org/way/96467829 | No | Yes | 43 |
| Palmerston Road Recycling Centre | Belfast City Council | https://openstreetmap.org/way/344494932 | Yes | No | 6 |
| Ormeau Park Recycling Facility | Belfast City Council | https://openstreetmap.org/way/392089631 | Yes | No | 6 |
| Alexandra Park Recycling Centre | Belfast City Council | https://openstreetmap.org/way/392089632 | Yes | No | 6 |
| Blackstaff Recycling Centre | Belfast City Council | https://openstreetmap.org/way/392089635 | Yes | No | 6 |
| Springfield Avenue Civic Amenity Site | Belfast City Council | https://openstreetmap.org/way/1006709990 | No | No | 0 |
| Agnes Street Civic Amenity Site | Belfast City Council | https://openstreetmap.org/way/1006711067 | No | No | 0 |
| Blackpool Household Waste Recycling Centre | Blackpool Council | https://openstreetmap.org/way/237913781 | Yes | Yes | 24 |
| New Vale Recycling Centre | Blaenau Gwent County Borough Council | https://openstreetmap.org/node/9327654170 | No | Yes | 0 |
| Roseheyworth Recycling Centre | Blaenau Gwent County Borough Council | https://openstreetmap.org/node/9327660966 | Yes | No | 18 |
| Tythegston Recycling Centre | Bridgend County Council | https://openstreetmap.org/way/1078546848 | No | Yes | 0 |
| Maesteg Civic Amenity Site | Bridgend County Council | https://openstreetmap.org/node/1171006122 | No | Yes | 4 |
| Brighton Recycling Centre | Brighton & Hove City Council | https://openstreetmap.org/way/182261268 | No | Yes | 0 |
| Hove Recycling Centre | Brighton & Hove City Council | https://openstreetmap.org/way/921818890 | Yes | Yes | 40 |
| Avonmouth Reuse and Recycling Centre | Bristol City Council | https://openstreetmap.org/way/511120759 | Yes | Yes | 22 |
| Beaconsfield Household Waste and Recycling Centre | Buckinghamshire County Council | https://openstreetmap.org/way/920720678 | Yes | Yes | 15 |
| Aberbargoed Household Waste Recycling centre | Caerphilly county council | https://openstreetmap.org/way/1432103663 | No | No | 0 |
| Penallta Civic Amenity Site | Caerphilly County Council | https://openstreetmap.org/way/1006761097 | No | Yes | 0 |
| Full moon civic amenity site | Caerphilly County Council | https://openstreetmap.org/node/9327701146 | No | No | 0 |
| Penmaen Civic Amenity Site | Caerphilly County Council | https://openstreetmap.org/node/9327723771 | Yes | No | 23 |
| Trehir Civic Amenity Site | Caerphilly County Council | https://openstreetmap.org/node/9412409713 | No | Yes | 0 |
| Brighouse Recycling Centre | Calderdale Council | https://openstreetmap.org/way/421860199 | Yes | Yes | 5 |
| Elland Household Waste Recycling Centre | Calderdale Council | https://openstreetmap.org/way/921780115 | No | No | 0 |
| Thriplow Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/22001452 | No | Yes | 21 |
| Bluntisham Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/48837807 | No | Yes | 0 |
| Alconbury Waste Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/67417206 | No | Yes | 0 |
| Witchford Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/205979175 | No | Yes | 15 |
| March Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/235217058 | No | Yes | 0 |
| Milton Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/365610362 | No | Yes | 4 |
| Whittlesey Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/403875031 | No | Yes | 0 |
| Wisbech Recycling Centre | Cambridgeshire County Council | https://openstreetmap.org/way/572494836 | No | Yes | 0 |
| Bessemer Close Recycling Centre | Cardiff County Council | https://openstreetmap.org/way/93658729 | No | No | 0 |
| Wernddu Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/112391453 | No | No | 0 |
| Trostre Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/156274034 | No | Yes | 0 |
| Whitland Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/841500635 | No | Yes | 0 |
| Nantycaws Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/1007830604 | No | No | 0 |
| Lampeter Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/1007833182 | No | No | 0 |
| Llanarth Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/way/1007833953 | No | Yes | 0 |
| Cardigan Household Waste Recycling Centre | Carmarthenshire County Council | https://openstreetmap.org/node/9297716594 | No | No | 0 |
| Limavady Recycling Centre | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/210753502 | No | No | 0 |
| Knock Road Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/230451955 | No | No | 0 |
| Coleraine Recycling Centre | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/325295484 | No | No | 0 |
| Kilrea Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/338475143 | No | No | 0 |
| Portstewart Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/443389106 | No | No | 15 |
| Crosstagherty Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/493035542 | No | No | 0 |
| Portrush Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/1006713408 | No | No | 0 |
| Carneatly Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/1006717618 | No | No | 0 |
| Garvagh Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/1006937223 | No | No | 0 |
| Dungiven Recycling Centre | Causeway Coast and Glens Borough Council | https://openstreetmap.org/way/1007050754 | No | No | 0 |
| Castlerock Civic Amenity Site | Causeway Coast and Glens Borough Council | https://openstreetmap.org/node/1426111099 | No | No | 3 |
| Aberystwyth Household Waste & Recycling Site | Ceredigion County Council | https://openstreetmap.org/way/942976152 | No | No | 0 |
| Crewe Household Waste Recycling Centre | Cheshire East Council | https://openstreetmap.org/way/155330895 | Yes | Yes | 13 |
| Chester Household Waste Recycling Centre | Cheshire West and Chester Council | https://openstreetmap.org/way/873230327 | Yes | Yes | 19 |
| Dowley Gap Household Waste Recycling Centre | City of Bradford Metropolitan Council | https://openstreetmap.org/way/377963618 | Yes | Yes | 19 |
| Keighley Household Waste Recycling Centre | City of Bradford Metropolitan Council | https://openstreetmap.org/way/462517261 | Yes | Yes | 20 |
| Sighthill Household Waste Recycling Centre | City of Edinburgh Council | https://openstreetmap.org/way/33128330 | Yes | Yes | 0 |
| Craigmillar Household Waste Recycling Centre | City of Edinburgh Council | https://openstreetmap.org/way/61158782 | No | Yes | 17 |
| Seafield Household Waste Recycling Centre | City of Edinburgh Council | https://openstreetmap.org/way/993238591 | Yes | Yes | 0 |
| Forthbank Household Waste Recycling Centre | Clackmannanshire Council | https://openstreetmap.org/way/92496916 | Yes | Yes | 37 |
| Creed Park Household Recycling Centre | Comhairle nan Eilean Siar | https://openstreetmap.org/way/383477066 | No | Yes | 0 |
| Rueval Recycling Centre | Comhairle nan Eilean Siar | https://openstreetmap.org/way/537839990 | Yes | Yes | 0 |
| Bennadrove Landfill and Civic Amenity Site | Comhairle nan Eilean Siar | https://openstreetmap.org/node/9156294695 | No | Yes | 0 |
| Habost Household Waste Recycling Centre | Comhairle nan Eilean Siar | https://openstreetmap.org/node/9156294696 | No | Yes | 0 |
| Urgha Household Waste and Recycling Centre | Comhairle nan Eilean Siar | https://openstreetmap.org/node/9156294697 | No | Yes | 0 |
| Garrygall Recycling Centre | Comhairle nan Eilean Siar | https://openstreetmap.org/node/9156294698 | No | Yes | 0 |
| Gofer Household Recycling Centre | Conwy County Borough Council | https://openstreetmap.org/way/293464776 | No | Yes | 0 |
| Mochdre Recycling Centre | Conwy County Borough Council | https://openstreetmap.org/way/412792504 | No | No | 0 |
| Connon Bridge Recycling Centre | Cornwall Council | https://openstreetmap.org/way/154931985 | No | Yes | 6 |
| Saltash Household Waste Recycling Centre | Cornwall Council | https://openstreetmap.org/way/235228178 | Yes | Yes | 0 |
| United Mines Household Waste Recycling Centre | Cornwall Council | https://openstreetmap.org/way/372127830 | Yes | Yes | 40 |
| St Erth Recycling Centre | Cornwall Council | https://openstreetmap.org/way/688123392 | Yes | Yes | 0 |
| Bude Recycling Centre | Cornwall Council | https://openstreetmap.org/way/751012325 | Yes | Yes | 0 |
| Falmouth & Penryn Household Waste Recycling Centre | Cornwall Council | https://openstreetmap.org/way/855930750 | Yes | Yes | 10 |
| St Austell Recycling Centre | Cornwall Council | https://openstreetmap.org/way/937369447 | No | Yes | 0 |
| Truro Recycling Centre | Cornwall Council | https://openstreetmap.org/way/937370600 | No | Yes | 0 |
| Dudnance Lane Recycling Centre | Cornwall Council | https://openstreetmap.org/way/947299827 | No | Yes | 13 |
| Bodmin (Wheal Prosper) Household Waste Recycling Centre | Cornwall County Council | https://openstreetmap.org/way/316301972 | No | Yes | 6 |
| Ulverston Household Waste Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/177949874 | Yes | Yes | 0 |
| Millom Household Waste Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/332730342 | No | Yes | 0 |
| Kirkby Stephen Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/492135651 | No | Yes | 0 |
| Syke Park | Cumbria County Council | https://openstreetmap.org/way/519367565 | Yes | Yes | 10 |
| Barrow in Furness Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/587858736 | No | Yes | 0 |
| Canal Head HWRC | Cumbria County Council | https://openstreetmap.org/node/618370947 | Yes | Yes | 0 |
| Brampton Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/949468861 | No | Yes | 0 |
| Bousteads Grassing Household Waste Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/952709145 | No | Yes | 0 |
| Yeathouse HWRC | Cumbria County Council | https://openstreetmap.org/way/952712362 | Yes | Yes | 0 |
| Grange-over-Sands Recycling Centre | Cumbria County Council | https://openstreetmap.org/way/952715269 | No | Yes | 0 |
| Workington | Cumbria County Council | https://openstreetmap.org/way/952721620 | No | Yes | 0 |
| Flusco Recycling Centre | Cumbria County Council | https://openstreetmap.org/node/1657363443 | No | Yes | 0 |
| Ambleside Household Waste Recycling Centre | Cumbria County Council | https://openstreetmap.org/node/1687642895 | Yes | Yes | 22 |
| Maryport Household Waste Recycling Centre | Cumbria County Council | https://openstreetmap.org/node/2382709167 | Yes | Yes | 0 |
| Pwllheli Recycling Centre | Cyngor Gwynedd Council | https://openstreetmap.org/way/740525803 | Yes | Yes | 12 |
| Canolfan Ailgylchu Blaenau Ffestiniog Recycling Centre | Cyngor Gwynedd Council | https://openstreetmap.org/node/7824387421 | Yes | Yes | 26 |
| Ruthin recycling and waste park | Denbighshire county council | https://openstreetmap.org/way/913858836 | No | Yes | 0 |
| Green Lane Car Park | Denbighshire county council | https://openstreetmap.org/node/9320689568 | No | No | 0 |
| Denbigh recycling and waste park | Denbighshire County Council | https://openstreetmap.org/way/355077730 | No | Yes | 30 |
| Rhyl recycling and waste park | Denbighshire County Council | https://openstreetmap.org/way/1006956253 | No | Yes | 0 |
| Ilkeston Household Waste Recycling Centre | Derbyshire County Council | https://openstreetmap.org/way/68275340 | Yes | Yes | 0 |
| Loscoe Household Waste Recycling Centre | Derbyshire County Council | https://openstreetmap.org/way/119610983 | Yes | Yes | 0 |
| Chesterfield household waste recycling centre | Derbyshire County Council | https://openstreetmap.org/way/156413059 | Yes | Yes | 0 |
| Northwood (Darley Dale) household waste recycling centre | Derbyshire County Council | https://openstreetmap.org/way/232421626 | Yes | Yes | 6 |
| Ashbourne household waste recycling centre | Derbyshire County Council | https://openstreetmap.org/node/287038358 | Yes | Yes | 4 |
| Glossop household waste recycling centre | Derbyshire County Council | https://openstreetmap.org/way/365662349 | Yes | Yes | 5 |
| Bolsover Household Waste Recycling Centre | Derbyshire County Council | https://openstreetmap.org/way/920976049 | Yes | Yes | 0 |
| Bretby Household Waste Recycling Centre | Derbyshire County Council | https://openstreetmap.org/way/920978557 | Yes | Yes | 0 |
| Waterswallows household waste recycling centre | Derbyshire County Council | https://openstreetmap.org/way/921012758 | Yes | Yes | 0 |
| Glendermott Road Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/441991346 | No | No | 0 |
| Newtownstewart Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/670272861 | No | No | 0 |
| Strahans Road Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/675235361 | No | No | 0 |
| Claudy Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/688585106 | Yes | Yes | 0 |
| Eglinton Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/1007026264 | No | No | 0 |
| Pennyburn Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/1007043702 | No | No | 0 |
| Strathfoyle Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/1007045170 | No | No | 0 |
| Park Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/1007047545 | No | No | 0 |
| Plumbridge Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/way/1007047837 | No | No | 0 |
| Donemana Recycling Centre | Derry City and Strabane District Council | https://openstreetmap.org/node/4998642352 | No | No | 0 |
| Seven Brethren Recycling Centre | Devon County Council | https://openstreetmap.org/way/30103609 | No | Yes | 0 |
| Punchbowl Recycling Centre | Devon County Council | https://openstreetmap.org/way/30185596 | No | Yes | 0 |
| Totnes Recycling Centre | Devon County Council | https://openstreetmap.org/way/200348674 | Yes | Yes | 18 |
| Brunel Road Recycling Centre | Devon County Council | https://openstreetmap.org/way/205949159 | Yes | Yes | 5 |
| Pinbrook Road Recycling Center | Devon County Council | https://openstreetmap.org/way/215485205 | No | Yes | 16 |
| Caddsdown Business Centre | Devon County Council | https://openstreetmap.org/way/222029280 | Yes | Yes | 21 |
| Ivybridge Recycling Centre | Devon County Council | https://openstreetmap.org/way/532976567 | No | Yes | 0 |
| Knowle Hill Recycling Centre | Devon County Council | https://openstreetmap.org/way/605201664 | No | Yes | 12 |
| Crowndale Recycling Centre | Devon County Council | https://openstreetmap.org/way/900434591 | No | Yes | 0 |
| Deep Moor Recycling Centre | Devon County Council | https://openstreetmap.org/way/919772322 | No | No | 0 |
| Torr Quarry Recycling Centre | Devon County Council | https://openstreetmap.org/way/919778975 | No | Yes | 0 |
| Anvil Corner Recycling Centre | Devon County Council | https://openstreetmap.org/way/988876199 | Yes | Yes | 0 |
| Okehampton Recycling Centre | Devon County Council | https://openstreetmap.org/way/1007298391 | No | Yes | 0 |
| Exton Road Recycling Centre | Devon County Council | https://openstreetmap.org/way/1007300142 | No | Yes | 0 |
| Shaftesbury Household Recycling Centre | Dorset Council | https://openstreetmap.org/way/246596709 | Yes | Yes | 24 |
| Dorchester Recycling Centre (Louds Mill) | Dorset Council | https://openstreetmap.org/way/529451342 | No | Yes | 0 |
| Portland Household recycling centre | Dorset Council | https://openstreetmap.org/way/966554179 | No | Yes | 0 |
| Stourbridge Household Waste Recycling Centre | Dudley Metropolitan Borough Council | https://openstreetmap.org/way/202392838 | No | Yes | 6 |
| Lincluden Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/98432282 | No | Yes | 0 |
| Sanquhar Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/350445501 | No | Yes | 4 |
| Lockerbie Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/661905270 | No | Yes | 0 |
| Annan Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/883760320 | No | Yes | 0 |
| Dalbeattie Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/919741694 | Yes | Yes | 23 |
| Beattock Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/919745295 | No | Yes | 0 |
| Whithorn Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/920878378 | Yes | Yes | 23 |
| Castle Douglas Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/952733402 | No | Yes | 0 |
| Lochar Moss Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/952735595 | No | Yes | 0 |
| Newton Stewart Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/way/952739515 | No | Yes | 0 |
| Stranraer Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/node/9140584133 | No | Yes | 0 |
| Thornhill Household Waste Recycling Centre | Dumfries and Galloway Council | https://openstreetmap.org/node/9140584134 | No | Yes | 0 |
| Baldovie Recycling Centre | Dundee City Council | https://openstreetmap.org/way/128961391 | Yes | Yes | 0 |
| Riverside Recycling Centre | Dundee City Council | https://openstreetmap.org/way/926148541 | Yes | Yes | 0 |
| Annfield Plain HWRC | Durham City Council | https://openstreetmap.org/way/508803125 | Yes | Yes | 0 |
| Horden HWRC | Durham County Council | https://openstreetmap.org/way/258098868 | No | Yes | 27 |
| Coxhoe HWRC | Durham County Council | https://openstreetmap.org/node/293215167 | Yes | Yes | 22 |
| Heighington HWRC | Durham County Council | https://openstreetmap.org/way/314724477 | Yes | Yes | 25 |
| Thornley Station Household Recycling Centre | Durham County Council | https://openstreetmap.org/way/439937916 | Yes | Yes | 10 |
| Potterhouse Lane Household Waste Recycling Centre | Durham County Council | https://openstreetmap.org/way/499068351 | Yes | Yes | 25 |
| Tudhoe Household Waste Recycling Centre | Durham County Council | https://openstreetmap.org/way/513492391 | Yes | Yes | 26 |
| Hett Hills Household Waste Recycling Centre | Durham County Council | https://openstreetmap.org/way/515686619 | Yes | Yes | 24 |
| Frosterley HWRC | Durham County Council | https://openstreetmap.org/way/945735290 | Yes | No | 0 |
| Middleton-in-Teesdale HWRC | Durham County Council | https://openstreetmap.org/way/945741740 | Yes | Yes | 24 |
| Romanway Household Waste and Recycling Centre | Durham County Council | https://openstreetmap.org/node/1716115678 | Yes | Yes | 23 |
| Strangford Road H W R C | Durham County Council | https://openstreetmap.org/node/1957296552 | Yes | Yes | 25 |
| Stainton Grove HWRC | Durham County Council | https://openstreetmap.org/node/2514398842 | Yes | Yes | 25 |
| Greenford Re-use and Recycling Centre | Ealing Council | https://openstreetmap.org/way/1007047371 | Yes | Yes | 6 |
| Western Road Recycling Centre | East Ayrshire Council | https://openstreetmap.org/way/69607500 | No | Yes | 19 |
| Skares Road Recycling Centre | East Ayrshire Council | https://openstreetmap.org/node/9140598420 | No | Yes | 0 |
| Mavis Valley Household Waste Recycling Centre | East Dunbartonshire Council | https://openstreetmap.org/way/235978889 | No | Yes | 9 |
| Macmerry Recycling Centre | East Lothian Council | https://openstreetmap.org/way/192471219 | No | Yes | 0 |
| North Berwick Recycling Centre | East Lothian Council | https://openstreetmap.org/way/192640186 | No | Yes | 0 |
| Dunbar Recycling Centre | East Lothian Council | https://openstreetmap.org/way/213444684 | No | Yes | 18 |
| Kinwegar Recycling Centre | East Lothian Council | https://openstreetmap.org/way/878032153 | No | Yes | 0 |
| Barrhead Recycling Centre | East Renfrewshire Council | https://openstreetmap.org/node/266648394 | No | Yes | 0 |
| Greenhags Recycling Centre | East Renfrewshire Council | https://openstreetmap.org/way/807146408 | No | No | 0 |
| Crowborough Recycling Centre | East Sussex County Council | https://openstreetmap.org/way/190799552 | No | Yes | 0 |
| Eastbourne Household Waste Recycling Site | East Sussex County Council | https://openstreetmap.org/way/294033479 | No | Yes | 1 |
| Newhaven Recycling Centre | East Sussex County Council | https://openstreetmap.org/way/341992906 | No | Yes | 0 |
| Maresfield household waste recycling site | East Sussex County Council | https://openstreetmap.org/way/448203082 | No | Yes | 16 |
| Hastings Household Waste Recycling Site | East Sussex County Council | https://openstreetmap.org/way/521315995 | Yes | Yes | 13 |
| Lewes household waste recycling site | East Sussex County Council | https://openstreetmap.org/way/618610781 | Yes | Yes | 27 |
| Seaford household waste recycling site | East Sussex County Council | https://openstreetmap.org/way/684339087 | No | Yes | 0 |
| Mountnessing Recycling Centre | Essex County Council | https://openstreetmap.org/way/25900798 | No | Yes | 0 |
| Colchester Recycling Centre | Essex County Council | https://openstreetmap.org/way/32792239 | No | Yes | 10 |
| Kirby le Soken Recycling Centre | Essex County Council | https://openstreetmap.org/way/33713422 | No | Yes | 0 |
